| Management number | 216723068 | Release Date | 2026/04/19 | List Price | $21.70 | Model Number | 216723068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretchable ripstop fabric exterior, fully bonded. Totally waterproof, breathable laminate, taped seams. Wind-resistant, breathable, lightweight. Elastic waist with drawstring. Knee-high zipper with snap closure.
| UPC | 043311960007 |
|---|---|
| Color | Moe Marlin |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Onyx |
| Model Name | Hydrovore |
| Rise Style | High Rise |
| Manufacturer | ONYX |
| Style Number | 502400-855-070-18 |
| Material Type | Polyester |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Flap Pocket, Slant Pocket, Zipper Pocket |
| Included Components | Pants |
| Apparel Closure Type | Belt, Snap |
| Age Range Description | adult |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00043311960007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form