| Management number | 212276359 | Release Date | 2026/04/06 | List Price | $760.00 | Model Number | 212276359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290018871 |
|---|---|
| Size | 7.8 cu. ft |
| Color | White |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 7.8 Cubic Feet |
| Brand Name | ACONEE |
| Model Name | CF-220 |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 209 Pounds |
| Finish Types | Matte |
| Manufacturer | ACONEE |
| Model Number | CF-220 |
| Configuration | Anti-fogging |
| Cooling Method | Compressor |
| Item Type Name | Display Refrigerator |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left |
| Freezer Capacity | 7.8 Cubic Feet |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | Adjustable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 7.8 Cubic Feet |
| Included Components | 1 X Display Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CF-220 |
| Annual Energy Consumption | 1 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 28.7"D x 22.1"W x 76"H |
| Refrigerator Net Capacity | 7.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form