| Management number | 215719508 | Release Date | 2026/04/12 | List Price | $19.99 | Model Number | 215719508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Capsule |
|---|---|
| Brand Name | Avenir Nutrition |
| Unit Count | 135.00 Count |
| Dosage Form | Capsules |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Avenir Nutrition |
| Container Type | Bottle |
| Number of Items | 3 |
| Target Audience | Unisex-Adults |
| Product Benefits | After Celebrating, Morning Restore, Liver Detox |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form